





Centrefire rifle cartridges
GECO ZERO
Hunting
GECO ZERO is a highly effective and accurate, lead-free bullet for all types of game.
Calibers:
7x57
7x57 R
7x64
7x65 R
7 mm Rem. Mag.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Lead-free semi-jacketed bullet for all types of game
- Highly innovative jacketed bullet with two tin cores
- Hollow-point construction for high accuracy and best effectiveness
- Front tin core with radial arrangement of predetermined breaking points for a reliably rapid response and high instantaneous effectiveness
- Rear tin core with rear constriction for stability in the residual body and a secure exit wound
GECO ZERO
All available calibers
Calibers:
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- 7 mm Rem. Mag.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R



GECO 8x57 JRS ZERO 9,0g
- Item no:
- 2318948
- Bullet type:
- Fragmentation
- Bullet Weight:
- 9,0 g / 139 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.225
- Caliber:
- 8x57 JRS
- Unit size:
- 20
- Lead:
- No
- Recoil:
- Medium
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 850 |
---|---|
V50 [m/s] | 779 |
V100 [m/s] | 712 |
V150 [m/s] | 651 |
V200 [m/s] | 594 |
V250 [m/s] | 542 |
V300 [m/s] | 494 |
Energy
E0 [J] | 3251 |
---|---|
E50 [J] | 2731 |
E100 [J] | 2281 |
E150 [J] | 1907 |
E200 [J] | 1588 |
E250 [J] | 1322 |
E300 [J] | 1098 |
Zero Range
100 m | MRD* 163 m | |
---|---|---|
50m | -0.5 | 1.5 |
100m | 4 | |
150m | -4.4 | 1.6 |
200m | -14.6 | -6.6 |
250m | -31.7 | -21.8 |
300m | -57.3 | -45.4 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2789 |
---|---|
V50 [ft/s] | 2577 |
V100 [ft/s] | 2372 |
V150 [ft/s] | 2185 |
V200 [ft/s] | 2011 |
V250 [ft/s] | 1851 |
V300 [ft/s] | 1701 |
Energy
E0 [ft/lbs] | 2398 |
---|---|
E50 [ft/lbs] | 2048 |
E100 [ft/lbs] | 1735 |
E150 [ft/lbs] | 1472 |
E200 [ft/lbs] | 1247 |
E250 [ft/lbs] | 1057 |
E300 [ft/lbs] | 892 |
Zero Range
100 yds | MRD* 180 yds | |
---|---|---|
50yds | -0.3 | 0.4 |
100yds | 1.6 | |
150yds | -1.2 | 1.1 |
200yds | -4.2 | -1.1 |
250yds | -9.4 | -5.5 |
300yds | -17.2 | -12.5 |
*Most Recommended Distance
related products