





Centrefire rifle cartridges
GECO ZERO
Hunting
GECO ZERO is a highly effective and accurate, lead-free bullet for all types of game.
Calibers:
7x57
7x57 R
7x64
7x65 R
7 mm Rem. Mag.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Lead-free semi-jacketed bullet for all types of game
- Highly innovative jacketed bullet with two tin cores
- Hollow-point construction for high accuracy and best effectiveness
- Front tin core with radial arrangement of predetermined breaking points for a reliably rapid response and high instantaneous effectiveness
- Rear tin core with rear constriction for stability in the residual body and a secure exit wound
GECO ZERO
All available calibers
Calibers:
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- 7 mm Rem. Mag.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R



GECO .300 Win. Mag. ZERO 8,8g
- Item no:
- 2318822
- Bullet type:
- Fragmentation
- Bullet Weight:
- 8.8 g / 136 gr
- Barrell Length:
- 650 mm / 25.59 in
- Ballistic Coefficient:
- 0.229
- Caliber:
- .300 Win. Mag.
- Unit size:
- 20
- Lead:
- No
- Recoil:
- Medium
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 1010 |
---|---|
V50 [m/s] | 936 |
V100 [m/s] | 866 |
V150 [m/s] | 799 |
V200 [m/s] | 736 |
V250 [m/s] | 675 |
V300 [m/s] | 618 |
Energy
E0 [J] | 4488 |
---|---|
E50 [J] | 3855 |
E100 [J] | 3300 |
E150 [J] | 2809 |
E200 [J] | 2383 |
E250 [J] | 2005 |
E300 [J] | 1680 |
Zero Range
100 m | MRD* 197 m | |
---|---|---|
50m | -1.1 | 0.9 |
100m | 4 | |
150m | -2.2 | 3.8 |
200m | -8.2 | -0.2 |
250m | -18.8 | -8.8 |
300m | -34.2 | -22.8 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 3314 |
---|---|
V50 [ft/s] | 3091 |
V100 [ft/s] | 2879 |
V150 [ft/s] | 2677 |
V200 [ft/s] | 2484 |
V250 [ft/s] | 2299 |
V300 [ft/s] | 2122 |
Energy
E0 [ft/lbs] | 3311 |
---|---|
E50 [ft/lbs] | 2881 |
E100 [ft/lbs] | 2499 |
E150 [ft/lbs] | 2161 |
E200 [ft/lbs] | 1861 |
E250 [ft/lbs] | 1594 |
E300 [ft/lbs] | 1358 |
Zero Range
100 yds | MRD* 210 yds | |
---|---|---|
50yds | -0.5 | 0.1 |
100yds | 1.4 | |
150yds | -0.5 | 1.6 |
200yds | -2.2 | 0.5 |
250yds | -5.4 | -1.9 |
300yds | -10.2 | -6 |
*Most Recommended Distance
related products