Centrefire rifle cartridges
GECO ZERO
Hunting
GECO ZERO is a highly effective and accurate, lead-free bullet for all types of game.
Calibers:
7x57
7x57 R
7x64
7x65 R
7 mm Rem. Mag.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Lead-free semi-jacketed bullet for all types of game
- Highly innovative jacketed bullet with two tin cores
- Hollow-point construction for high accuracy and best effectiveness
- Front tin core with radial arrangement of predetermined breaking points for a reliably rapid response and high instantaneous effectiveness
- Rear tin core with rear constriction for stability in the residual body and a secure exit wound
GECO ZERO
All available calibers
Calibers:
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- 7 mm Rem. Mag.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO 7x57 R ZERO 8,2g
- Item no:
- 2318818
- Bullet type:
- Fragmentation
- Bullet Weight:
- 8.2 g / 127 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.274
- Caliber:
- 7x57 R
- Unit size:
- 20
- Lead:
- No
- Recoil:
- Light
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 820 |
---|---|
V50 [m/s] | 766 |
V100 [m/s] | 714 |
V150 [m/s] | 664 |
V200 [m/s] | 616 |
V250 [m/s] | 571 |
V300 [m/s] | 527 |
Energy
E0 [J] | 2757 |
---|---|
E50 [J] | 2406 |
E100 [J] | 2090 |
E150 [J] | 1808 |
E200 [J] | 1556 |
E250 [J] | 1337 |
E300 [J] | 1139 |
Zero Range
100 m | MRD* 163 m | |
---|---|---|
50m | -0.4 | 1.6 |
100m | 4 | |
150m | -4.4 | 1.6 |
200m | -14.4 | -6.4 |
250m | -30.9 | -20.9 |
300m | -55 | -42.9 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2690 |
---|---|
V50 [ft/s] | 2528 |
V100 [ft/s] | 2371 |
V150 [ft/s] | 2220 |
V200 [ft/s] | 2075 |
V250 [ft/s] | 1935 |
V300 [ft/s] | 1802 |
Energy
E0 [ft/lbs] | 2034 |
---|---|
E50 [ft/lbs] | 1796 |
E100 [ft/lbs] | 1580 |
E150 [ft/lbs] | 1385 |
E200 [ft/lbs] | 1210 |
E250 [ft/lbs] | 1052 |
E300 [ft/lbs] | 912 |
Zero Range
100 yds | MRD* 179 yds | |
---|---|---|
50yds | -0.3 | 0.5 |
100yds | 1.6 | |
150yds | -1.2 | 1.1 |
200yds | -4.2 | -1.1 |
250yds | -9.3 | -5.4 |
300yds | -16.6 | -12 |
*Most Recommended Distance
related products