Centrefire rifle cartridges
GECO ZERO
Hunting
GECO ZERO is a highly effective and accurate, lead-free bullet for all types of game.
Calibers:
7x57
7x57 R
7x64
7x65 R
7 mm Rem. Mag.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Lead-free semi-jacketed bullet for all types of game
- Highly innovative jacketed bullet with two tin cores
- Hollow-point construction for high accuracy and best effectiveness
- Front tin core with radial arrangement of predetermined breaking points for a reliably rapid response and high instantaneous effectiveness
- Rear tin core with rear constriction for stability in the residual body and a secure exit wound
GECO ZERO
All available calibers
Calibers:
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- 7 mm Rem. Mag.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO 9,3x74 R ZERO 11,9g
- Item no:
- 2318951
- Bullet type:
- Fragmentation
- Bullet Weight:
- 11.9 g / 184 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.241
- Caliber:
- 9,3x74 R
- Unit size:
- 20
- Lead:
- No
- Recoil:
- Strong
- Usage for
- Medium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 825 |
---|---|
V50 [m/s] | 764 |
V100 [m/s] | 705 |
V150 [m/s] | 648 |
V200 [m/s] | 595 |
V250 [m/s] | 545 |
V300 [m/s] | 497 |
Energy
E0 [J] | 4050 |
---|---|
E50 [J] | 3473 |
E100 [J] | 2957 |
E150 [J] | 2498 |
E200 [J] | 2106 |
E250 [J] | 1767 |
E300 [J] | 1470 |
Zero Range
100 m | MRD* 161 m | |
---|---|---|
50m | -0.4 | 1.6 |
100m | 4 | |
150m | -4.6 | 1.4 |
200m | -15 | -7 |
250m | -32.4 | -22.4 |
300m | -58.1 | -46.1 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2707 |
---|---|
V50 [ft/s] | 2522 |
V100 [ft/s] | 2344 |
V150 [ft/s] | 2174 |
V200 [ft/s] | 2011 |
V250 [ft/s] | 1857 |
V300 [ft/s] | 1709 |
Energy
E0 [ft/lbs] | 2987 |
---|---|
E50 [ft/lbs] | 2594 |
E100 [ft/lbs] | 2240 |
E150 [ft/lbs] | 1927 |
E200 [ft/lbs] | 1649 |
E250 [ft/lbs] | 1406 |
E300 [ft/lbs] | 1191 |
Zero Range
100 yds | MRD* 177 yds | |
---|---|---|
50yds | -0.3 | 0.5 |
100yds | 1.6 | |
150yds | -1.3 | 1.1 |
200yds | -4.4 | -1.3 |
250yds | -9.7 | -5.8 |
300yds | -17.5 | -12.8 |
*Most Recommended Distance
related products