Centrefire rifle cartridges
GECO SOFTPOINT
Hunting
GECO SOFTPOINT is universally applicable and able to cope with almost any hunting situation.
Calibers:
.223 Rem.
.243 Win.
.270 Win.
7x57
7x57 R
7x64
7x65 R
.280 Rem.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Universally applicable and able to cope with almost any hunting situation
- Reliable response in the body of the game and good target ballistic effect
- GECO CLASSIC TIP provides deformation and stability you can count on
- Balanced performance through GECO LEAD CORE
- GECO TS JACKET for precision and barrel care
GECO SOFTPOINT
All available calibers
Calibers:
- .223 Rem.
- .243 Win.
- .270 Win.
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- .280 Rem.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO 9,3x74 R SOFTPOINT 16,5g
- Item no:
- 2123347
- Bullet type:
- SP
- Bullet Weight:
- 16.5 g / 255 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.277
- Caliber:
- 9,3x74 R
- Unit size:
- 20
- Lead:
- Yes
- Recoil:
- Strong
- Usage for
- Medium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 740 |
---|---|
V50 [m/s] | 690 |
V100 [m/s] | 641 |
V150 [m/s] | 595 |
V200 [m/s] | 551 |
V250 [m/s] | 509 |
V300 [m/s] | 470 |
Energy
E0 [J] | 4518 |
---|---|
E50 [J] | 3928 |
E100 [J] | 3390 |
E150 [J] | 2921 |
E200 [J] | 2505 |
E250 [J] | 2137 |
E300 [J] | 1822 |
Zero Range
100 m | MRD* 149 m | |
---|---|---|
50m | 0.1 | 2.1 |
100m | 4 | |
150m | -6.1 | -0.1 |
200m | -19.1 | -11.1 |
250m | -40.2 | -30.2 |
300m | -70.9 | -58.9 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2428 |
---|---|
V50 [ft/s] | 2276 |
V100 [ft/s] | 2130 |
V150 [ft/s] | 1990 |
V200 [ft/s] | 1856 |
V250 [ft/s] | 1727 |
V300 [ft/s] | 1605 |
Energy
E0 [ft/lbs] | 3332 |
---|---|
E50 [ft/lbs] | 2929 |
E100 [ft/lbs] | 2565 |
E150 [ft/lbs] | 2239 |
E200 [ft/lbs] | 1948 |
E250 [ft/lbs] | 1686 |
E300 [ft/lbs] | 1456 |
Zero Range
100 yds | MRD* 162 yds | |
---|---|---|
50yds | -0.2 | 0.6 |
100yds | 1.6 | |
150yds | -1.8 | 0.6 |
200yds | -5.7 | -2.6 |
250yds | -12.2 | -8.3 |
300yds | -21.6 | -17 |
*Most Recommended Distance
related products