Centrefire rifle cartridges
GECO SOFTPOINT
Hunting
GECO SOFTPOINT is universally applicable and able to cope with almost any hunting situation.
Calibers:
.223 Rem.
.243 Win.
.270 Win.
7x57
7x57 R
7x64
7x65 R
.280 Rem.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Universally applicable and able to cope with almost any hunting situation
- Reliable response in the body of the game and good target ballistic effect
- GECO CLASSIC TIP provides deformation and stability you can count on
- Balanced performance through GECO LEAD CORE
- GECO TS JACKET for precision and barrel care
GECO SOFTPOINT
All available calibers
Calibers:
- .223 Rem.
- .243 Win.
- .270 Win.
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- .280 Rem.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO 9,3x62 Softpoint 16,5g
- Item no:
- 2311842
- Bullet type:
- SP
- Bullet Weight:
- 16.5 g / 255 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.277
- Caliber:
- 9,3x62
- Unit size:
- 20
- Lead:
- Yes
- Recoil:
- Strong
- Usage for
- Medium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 760 |
---|---|
V50 [m/s] | 709 |
V100 [m/s] | 660 |
V150 [m/s] | 612 |
V200 [m/s] | 568 |
V250 [m/s] | 525 |
V300 [m/s] | 484 |
Energy
E0 [J] | 4765 |
---|---|
E50 [J] | 4147 |
E100 [J] | 3594 |
E150 [J] | 3090 |
E200 [J] | 2662 |
E250 [J] | 2274 |
E300 [J] | 1933 |
Zero Range
100 m | MRD* 152 m | |
---|---|---|
50m | -0.1 | 1.9 |
100m | 4 | |
150m | -5.6 | 0.4 |
200m | -17.8 | -9.8 |
250m | -37.6 | -27.6 |
300m | -66.3 | -54.4 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2493 |
---|---|
V50 [ft/s] | 2339 |
V100 [ft/s] | 2191 |
V150 [ft/s] | 2048 |
V200 [ft/s] | 1912 |
V250 [ft/s] | 1781 |
V300 [ft/s] | 1655 |
Energy
E0 [ft/lbs] | 3515 |
---|---|
E50 [ft/lbs] | 3093 |
E100 [ft/lbs] | 2714 |
E150 [ft/lbs] | 2371 |
E200 [ft/lbs] | 2067 |
E250 [ft/lbs] | 1793 |
E300 [ft/lbs] | 1549 |
Zero Range
100 yds | MRD* 166 yds | |
---|---|---|
50yds | -0.2 | 0.6 |
100yds | 1.6 | |
150yds | -1.6 | 0.7 |
200yds | -5.3 | -2.2 |
250yds | -11.4 | -7.5 |
300yds | -20.2 | -15.5 |
*Most Recommended Distance
related products