Centrefire rifle cartridges
GECO SOFTPOINT
Hunting
GECO SOFTPOINT is universally applicable and able to cope with almost any hunting situation.
Calibers:
.223 Rem.
.243 Win.
.270 Win.
7x57
7x57 R
7x64
7x65 R
.280 Rem.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Universally applicable and able to cope with almost any hunting situation
- Reliable response in the body of the game and good target ballistic effect
- GECO CLASSIC TIP provides deformation and stability you can count on
- Balanced performance through GECO LEAD CORE
- GECO TS JACKET for precision and barrel care
GECO SOFTPOINT
All available calibers
Calibers:
- .223 Rem.
- .243 Win.
- .270 Win.
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- .280 Rem.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO .30-06 SOFTPOINT 11,0g
- Item no:
- 2123320
- Bullet type:
- SP
- Bullet Weight:
- 11,0 g / 170 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.305
- Caliber:
- .30-06 Spring.
- Unit size:
- 20
- Lead:
- Yes
- Recoil:
- Medium
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 840 |
---|---|
V50 [m/s] | 791 |
V100 [m/s] | 743 |
V150 [m/s] | 697 |
V200 [m/s] | 653 |
V250 [m/s] | 610 |
V300 [m/s] | 569 |
Energy
E0 [J] | 3881 |
---|---|
E50 [J] | 3441 |
E100 [J] | 3036 |
E150 [J] | 2672 |
E200 [J] | 2345 |
E250 [J] | 2047 |
E300 [J] | 1781 |
Zero Range
100 m | MRD* 169 m | |
---|---|---|
50m | -0.5 | 1.5 |
100m | 4 | |
150m | -3.9 | 2.1 |
200m | -12.9 | -4.9 |
250m | -27.6 | -17.6 |
300m | -49 | -37 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2756 |
---|---|
V50 [ft/s] | 2607 |
V100 [ft/s] | 2464 |
V150 [ft/s] | 2325 |
V200 [ft/s] | 2190 |
V250 [ft/s] | 2061 |
V300 [ft/s] | 1936 |
Energy
E0 [ft/lbs] | 2863 |
---|---|
E50 [ft/lbs] | 2562 |
E100 [ft/lbs] | 2288 |
E150 [ft/lbs] | 2038 |
E200 [ft/lbs] | 1808 |
E250 [ft/lbs] | 1601 |
E300 [ft/lbs] | 1413 |
Zero Range
100 yds | MRD* 187 yds | |
---|---|---|
50yds | -0.4 | 0.4 |
100yds | 1.6 | |
150yds | -1.1 | 1.3 |
200yds | -3.8 | -0.6 |
250yds | -8.3 | -4.4 |
300yds | -14.8 | -10.1 |
*Most Recommended Distance
related products