Centrefire rifle cartridges
GECO SOFTPOINT
Hunting
GECO SOFTPOINT is universally applicable and able to cope with almost any hunting situation.
Calibers:
.223 Rem.
.243 Win.
.270 Win.
7x57
7x57 R
7x64
7x65 R
.280 Rem.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Universally applicable and able to cope with almost any hunting situation
- Reliable response in the body of the game and good target ballistic effect
- GECO CLASSIC TIP provides deformation and stability you can count on
- Balanced performance through GECO LEAD CORE
- GECO TS JACKET for precision and barrel care
GECO SOFTPOINT
All available calibers
Calibers:
- .223 Rem.
- .243 Win.
- .270 Win.
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- .280 Rem.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO 7x57 Softpoint 10,7g
- Item no:
- 2318561
- Bullet type:
- SP
- Bullet Weight:
- 10.7 g / 165 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.360
- Caliber:
- 7x57
- Unit size:
- 20
- Lead:
- Yes
- Recoil:
- Light
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 800 |
---|---|
V50 [m/s] | 759 |
V100 [m/s] | 720 |
V150 [m/s] | 681 |
V200 [m/s] | 644 |
V250 [m/s] | 608 |
V300 [m/s] | 574 |
Energy
E0 [J] | 3424 |
---|---|
E50 [J] | 3082 |
E100 [J] | 2773 |
E150 [J] | 2481 |
E200 [J] | 2219 |
E250 [J] | 1978 |
E300 [J] | 1763 |
Zero Range
100 m | MRD* 164 m | |
---|---|---|
50m | -0.4 | 1.6 |
100m | 4 | |
150m | -4.4 | 1.6 |
200m | -14 | -6 |
250m | -29.6 | -19.6 |
300m | -51.9 | -39.9 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2625 |
---|---|
V50 [ft/s] | 2503 |
V100 [ft/s] | 2383 |
V150 [ft/s] | 2267 |
V200 [ft/s] | 2155 |
V250 [ft/s] | 2046 |
V300 [ft/s] | 1940 |
Energy
E0 [ft/lbs] | 2526 |
---|---|
E50 [ft/lbs] | 2297 |
E100 [ft/lbs] | 2082 |
E150 [ft/lbs] | 1884 |
E200 [ft/lbs] | 1703 |
E250 [ft/lbs] | 1535 |
E300 [ft/lbs] | 1380 |
Zero Range
100 yds | MRD* 181 yds | |
---|---|---|
50yds | -0.3 | 0.5 |
100yds | 1.6 | |
150yds | -1.2 | 1.1 |
200yds | -4.1 | -1 |
250yds | -8.9 | -5 |
300yds | -15.8 | -11.1 |
*Most Recommended Distance
related products