





Centrefire rifle cartridges
GECO SOFTPOINT
Hunting
GECO SOFTPOINT is universally applicable and able to cope with almost any hunting situation.
Calibers:
.223 Rem.
.243 Win.
.270 Win.
7x57
7x57 R
7x64
7x65 R
.280 Rem.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Universally applicable and able to cope with almost any hunting situation
- Reliable response in the body of the game and good target ballistic effect
- GECO CLASSIC TIP provides deformation and stability you can count on
- Balanced performance through GECO LEAD CORE
- GECO TS JACKET for precision and barrel care
GECO SOFTPOINT
All available calibers
Calibers:
- .223 Rem.
- .243 Win.
- .270 Win.
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- .280 Rem.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R



GECO 8x57 JRS SOFTPOINT 12,0g
- Item no:
- 2123398
- Bullet type:
- SP
- Bullet Weight:
- 12,0 g / 185 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.245
- Caliber:
- 8x57 JRS
- Unit size:
- 20
- Lead:
- Yes
- Recoil:
- Medium
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 760 |
---|---|
V50 [m/s] | 702 |
V100 [m/s] | 647 |
V150 [m/s] | 595 |
V200 [m/s] | 545 |
V250 [m/s] | 498 |
V300 [m/s] | 455 |
Energy
E0 [J] | 3466 |
---|---|
E50 [J] | 2957 |
E100 [J] | 2512 |
E150 [J] | 2124 |
E200 [J] | 1782 |
E250 [J] | 1488 |
E300 [J] | 1242 |
Zero Range
100 m | MRD* 150 m | |
---|---|---|
50m | 0 | 2 |
100m | 4 | |
150m | -5.9 | 0.1 |
200m | -18.7 | -10.8 |
250m | -39.8 | -29.9 |
300m | -71 | -59.1 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2493 |
---|---|
V50 [ft/s] | 2320 |
V100 [ft/s] | 2153 |
V150 [ft/s] | 1994 |
V200 [ft/s] | 1843 |
V250 [ft/s] | 1698 |
V300 [ft/s] | 1563 |
Energy
E0 [ft/lbs] | 2556 |
---|---|
E50 [ft/lbs] | 2213 |
E100 [ft/lbs] | 1906 |
E150 [ft/lbs] | 1635 |
E200 [ft/lbs] | 1397 |
E250 [ft/lbs] | 1186 |
E300 [ft/lbs] | 1005 |
Zero Range
100 yds | MRD* 164 yds | |
---|---|---|
50yds | -0.2 | 0.6 |
100yds | 1.6 | |
150yds | -1.7 | 0.7 |
200yds | -5.6 | -2.4 |
250yds | -12 | -8.1 |
300yds | -21.5 | -16.8 |
*Most Recommended Distance
related products