Centrefire rifle cartridges
GECO ZERO
Hunting
GECO ZERO is a highly effective and accurate, lead-free bullet for all types of game.
Calibers:
7x57
7x57 R
7x64
7x65 R
7 mm Rem. Mag.
.308 Win.
.30-06 Spring.
.300 Win. Mag.
8x57 JS
8x57 JRS
9,3x62
9,3x74 R
- Lead-free semi-jacketed bullet for all types of game
- Highly innovative jacketed bullet with two tin cores
- Hollow-point construction for high accuracy and best effectiveness
- Front tin core with radial arrangement of predetermined breaking points for a reliably rapid response and high instantaneous effectiveness
- Rear tin core with rear constriction for stability in the residual body and a secure exit wound
GECO ZERO
All available calibers
Calibers:
- 7x57
- 7x57 R
- 7x64
- 7x65 R
- 7 mm Rem. Mag.
- .308 Win.
- .30-06 Spring.
- .300 Win. Mag.
- 8x57 JS
- 8x57 JRS
- 9,3x62
- 9,3x74 R
GECO 8x57 JS ZERO 9,0g
- Item no:
- 2318947
- Bullet type:
- Fragmentation
- Bullet Weight:
- 9,0 g / 139 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.225
- Caliber:
- 8x57 JS
- Unit size:
- 20
- Lead:
- No
- Recoil:
- Medium
- Usage for
- Light GameMedium GameHeavy Game
Ballistic Data
- metric
- imperial
Velocity
V0 [m/s] | 900 |
---|---|
V50 [m/s] | 829 |
V100 [m/s] | 760 |
V150 [m/s] | 695 |
V200 [m/s] | 636 |
V250 [m/s] | 581 |
V300 [m/s] | 530 |
Energy
E0 [J] | 3645 |
---|---|
E50 [J] | 3093 |
E100 [J] | 2599 |
E150 [J] | 2174 |
E200 [J] | 1820 |
E250 [J] | 1519 |
E300 [J] | 1264 |
Zero Range
100 m | MRD* 173 m | |
---|---|---|
50m | -0.7 | 1.3 |
100m | 4 | |
150m | -3.6 | 2.5 |
200m | -12.2 | -4.2 |
250m | -27 | -16.9 |
300m | -49 | -36.9 |
*Most Recommended Distance
Velocity
V0 [ft/s] | 2953 |
---|---|
V50 [ft/s] | 2741 |
V100 [ft/s] | 2530 |
V150 [ft/s] | 2331 |
V200 [ft/s] | 2151 |
V250 [ft/s] | 1979 |
V300 [ft/s] | 1823 |
Energy
E0 [ft/lbs] | 2689 |
---|---|
E50 [ft/lbs] | 2317 |
E100 [ft/lbs] | 1974 |
E150 [ft/lbs] | 1676 |
E200 [ft/lbs] | 1427 |
E250 [ft/lbs] | 1208 |
E300 [ft/lbs] | 1025 |
Zero Range
100 yds | MRD* 192 yds | |
---|---|---|
50yds | -0.4 | 0.4 |
100yds | 1.6 | |
150yds | -0.9 | 1.4 |
200yds | -3.5 | -0.4 |
250yds | -7.9 | -4 |
300yds | -14.6 | -9.9 |
*Most Recommended Distance
related products